Free delivery in France to a pick-up point for orders over €150.
This design combines a bright melon colour with a seahorse motif in contrasting shades: white, mauve and purple on the back.
Warm and sunny, this colour adds a bold, modern touch, perfect for standing out whilst remaining elegant.
The seahorses reinforce the connection with the marine world and the Mangrose universe, bridging nature and creativity.
Made from organic cotton and produced in limited editions, this T-shirt combines softness, quality and durability.
A vibrant and contemporary piece, for those who love bold style and ocean-inspired designs.
65.00€
Tshirt in organic cotton
Logo Digital transfer on the front
Sea horses digital print on the back.
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |