Free delivery in France at a relay point for orders over 200 euros.
Merino wool beanie Made in France with Mangrose Bee
This beanie celebrates the Mangrose Bee, a symbol of life, color, and biodiversity.
Soft and warm, merino wool naturally regulates heat: perfect for winter, it will bring comfort to your winter days.
The cheerful and unique bee embroidery reminds us of the fragile beauty of life that we must protect.
Wearing this beanie combines style, comfort, and commitment while supporting local, responsible manufacturing in France.
A perfect gift idea for the holidays, for those who love soft accessories that have meaning and a touch of poetry.
Unisex model / standard size: ideal for head circumferences between 56 and 58 cm.
Seamless for optimal confort
Care instructions
55.00€
Extra-fine merino wool hat made in France in Auvergne by a family-run company certified as an “Entreprise du patrimoine vivant” (Living Heritage Company) and recognized for the excellence of its craftsmanship.
Unique Mangrose multicolored Bee Design
Limited editions
Available in 6 colors.
In stock
| T-shirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |