Free delivery in France at a relay point for orders over 200 euros.
MANGROSE: Logo inspired by the world of mangroves, for the protection of marine ecosystems
The Mangrose logo draws its inspiration from the unique aquatic world of marshes and mangroves, a fascinating ecosystem populated by mangrove trees and incredible wildlife. The sun, present in the logo, adds a touch of colour, sometimes soft, sometimes bright, depending on the model. This natural inspiration highlights the beauty and richness of the mangrove, a veritable refuge of biodiversity.
Mangroves are essential ecosystems, playing a key role in absorbing CO2 and protecting coastlines. Unfortunately, over 35% of mangroves worldwide have disappeared in the last 20 years, threatening not only these natural habitats but also the thousands of species that depend on them. Mangrose wants to celebrate and remind us of the importance of this fragile ecosystem, which we must protect for the future of our planet.
By wearing this model, you’re supporting mangrove conservation and the preservation of marine biodiversity, while sporting an eco-responsible design in organic cotton. A simple gesture to protect our planet and its vital ecosystems.
55.00€
Tshirt in organic cotton
MANGROSE LOGO Digital transfer
T-shirt | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 46 | 49 | 52 | 55 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 62 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt à capuche / Hoodie | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 62 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 63 |
LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 63 |
LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
Tshirt | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 46 | 49 | 52 | 55 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 62 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt à capuche / Hoodie | ||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 62 |
LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 63 |
LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
---|---|---|---|---|
MAN SIZE | XS | S | M | L |
WOMAN SIZE | S | M | L | XL |
POITRINE / CHEST | 53 | 56 | 59 | 63 |
LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |