Free delivery in France to a pick-up point for orders over €150.
This Mangrose T-shirt celebrates the oyster of the Arcachon Basin, a discreet yet essential symbol of marine balance.
As a natural filter, it contributes to water quality and the richness of ecosystems.
Through this minimalist design, Mangrose offers a poetic and minimalist vision of Cap Ferret, where sea and nature meet.
A subtle tribute to an iconic region.
Made from organic cotton and produced in limited editions in Portugal, this design offers softness, comfort and durability.
An elegant and socially conscious piece, for those who love nature in its purest form.
49.00€
Organic cotton T-shirt
Oyster design printed using digital transfer
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |