Free delivery in France to a pick-up point for orders over €150.
This design celebrates the wooden villas of Cap Ferret, symbols of an authentic way of life nestled between the sea and the pine forest.
The khaki colour reinforces this connection to nature and evokes the natural surroundings of the peninsula and the Arcachon Bay.
This design captures the essence of a unique place, blending simplicity, elegance and unspoilt nature.
Made from organic cotton and produced in limited editions, it guarantees comfort and durability.
A timeless piece, for those who love natural style and iconic locations.
49.00€
Tshirt in organic cotton
Kaki villa digital print on the front.
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |