Free delivery in France at a relay point for orders over 200 euros.
This model celebrates the Multicoloured Mangrove Bee.
An imaginary bee, symbolising joy, biodiversity and a positive impact on our planet. Its bright colours remind us of the richness and beauty of nature that we must preserve.
Why bees?
Essential to life, bees pollinate more than 70% of the plants we consume. However, their populations have fallen by more than 30% in ten years in Europe. Wild or solitary bees, although they do not produce honey, play a major role: they pollinate flowers, fruits and vegetables, alongside butterflies, wasps and bumblebees. Domestic bees, on the other hand, live in colonies in hives. Throughout their lives, they perform several ‘jobs’: cleaners, nurses, wax makers, builders, guards and then foragers. It is a fascinating organisation, reflecting the solidarity and intelligence of nature.
A fragile balance
Today, bees are threatened by Asian hornets, pesticides, viruses and the disappearance of floral resources. Without high-quality pollen and diverse flora, their survival is compromised — and with it, a large part of our food supply.
A concrete commitment
For every T-shirt or sweatshirt from the Abeille Mangrose collection, €5 is donated to the POLLINIS association, which is committed to protecting bees. https://www.pollinis.org
🐝 A colourful and meaningful garment — like a message of hope for the planet.
125.00€
Sweatshirt in organic cotton with carbon finish ( peach touch )
Multicolor bee on the front and back.
| T-shirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Tshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 46 | 49 | 52 | 55 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt à capuche / Hoodie | ||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 62 |
| LONGUEUR CORPS/ BODY LENGTH | 68 | 70 | 72 | 74 |
| Sweatshirt Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |
| Sweatshirt à capuche / Hoodie Toucher Peau de pêche / Carbon finish |
||||
|---|---|---|---|---|
| MAN SIZE | XS | S | M | L |
| WOMAN SIZE | S | M | L | XL |
| POITRINE / CHEST | 53 | 56 | 59 | 63 |
| LONGUEUR CORPS/ BODY LENGTH | 69 | 71 | 73 | 75 |